AIBW vs College of Saint Mary (12/15/11 at Omaha, Neb. (Lied Fitness Center))
Official Basketball Box Score
Official Basketball Box Score
AIBW vs College of Saint Mary
12/15/11 7:00 at Omaha, Neb. (Lied Fitness Center)
--------------------------------------------------------------------------------
VISITORS: AIBW 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Caitlin Hagarty..... * 6-18 1-3 4-5 2 3 5 2 17 2 1 1 1 35
04 India Shivers....... * 1-4 0-0 0-0 1 0 1 1 2 5 1 0 1 23
21 Shakia Logan........ * 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 10
24 Megan Howard........ * 8-16 2-6 4-8 4 7 11 4 22 1 3 0 3 44
40 Hannah Redenius..... * 5-10 0-0 6-6 1 9 10 0 16 2 4 1 0 42
13 Ashley Vratny....... 3-9 1-6 3-4 0 4 4 4 10 8 5 0 1 22
32 Katira Young........ 6-13 0-0 4-4 4 4 8 4 16 2 2 2 4 36
34 Arriel Hunter....... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
35 Morgan Hansen....... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 9
TEAM................ 5 3 8
Totals.............. 30-74 4-15 21-27 18 31 49 18 85 20 17 4 10 225
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 9-31 29.0% OT: 3-7 42.9% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-7 14.3% OT: 1-2 50.0% Game: 26.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 11-13 84.6% OT: 5-8 62.5% Game: 77.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: College of Saint Mary 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Theresa Elworth..... * 2-10 0-4 8-8 1 4 5 2 12 1 3 0 1 26
30 Kelsey Heese........ * 5-14 1-5 10-12 3 2 5 4 21 2 4 1 2 37
32 Laura Schroeder..... * 4-9 0-0 0-0 2 7 9 2 8 2 1 5 2 42
34 Karyn Bixler........ * 7-16 3-5 0-1 6 4 10 4 17 5 6 2 4 44
54 Olivia Grigg........ * 6-11 1-6 2-2 1 5 6 2 15 0 0 0 0 29
03 Abby Zach........... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
05 Paige Dinslage...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Ashley Ross......... 1-2 0-1 0-0 0 1 1 2 2 0 3 0 0 6
21 Hannah Smith........ 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 1
33 Tiffany Anzalone.... 2-8 2-7 0-0 0 2 2 1 6 3 1 0 1 25
44 Janelle Sheeran..... 0-3 0-0 0-0 0 1 1 1 0 0 1 0 0 7
TEAM................ 2 2 4
Totals.............. 27-74 7-29 20-23 17 28 45 19 81 13 21 8 10 225
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-34 41.2% OT: 2-10 20.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-14 21.4% OT: 0-3 0.0% Game: 24.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-14 85.7% OT: 4-4 100 % Game: 87.0% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: AIBW-Megan Howard. College of Saint Mary-None.
Attendance: 102
Score by Periods 1st 2nd OT Total
AIBW.......................... 43 30 12 - 85
College of Saint Mary......... 30 43 8 - 81
AIB fan kicked out in 2nd half for berating a referee
Newspaper Box Score
Newspaper Box Score
AIBW vs College of Saint Mary
12/15/11 7:00 at Omaha, Neb. (Lied Fitness Center)
At Omaha, Neb. (Lied Fitness Center)
AIBW 85, COLLEGE OF SAINT MARY 81
AIBW (5-7)
Megan Howard 8-16 4-8 22; Caitlin Hagarty 6-18 4-5 17; Katira Young 6-13 4-4
16; Hannah Redenius 5-10 6-6 16; Ashley Vratny 3-9 3-4 10; India Shivers 1-4
0-0 2; Shakia Logan 1-1 0-0 2; Arriel Hunter 0-2 0-0 0; Morgan Hansen 0-1
0-0 0. Totals 30-74 21-27 85.
COLLEGE OF SAINT MARY (11-3)
Kelsey Heese 5-14 10-12 21; Karyn Bixler 7-16 0-1 17; Olivia Grigg 6-11 2-2
15; Theresa Elworth 2-10 8-8 12; Laura Schroeder 4-9 0-0 8; Tiffany Anzalone
2-8 0-0 6; Ashley Ross 1-2 0-0 2; Paige Dinslage 0-0 0-0 0; Abby Zach 0-1
0-0 0; Janelle Sheeran 0-3 0-0 0; Hannah Smith 0-0 0-0 0. Totals 27-74 20-23
81.
AIBW.......................... 43 30 12 - 85
College of Saint Mary......... 30 43 8 - 81
3-point goals-AIBW 4-15 (Megan Howard 2-6; Ashley Vratny 1-6; Caitlin
Hagarty 1-3), College of Saint Mary 7-29 (Karyn Bixler 3-5; Tiffany Anzalone
2-7; Kelsey Heese 1-5; Olivia Grigg 1-6; Abby Zach 0-1; Ashley Ross 0-1;
Theresa Elworth 0-4). Fouled out--AIBW-None, College of Saint Mary-None.
Rebounds-AIBW 49 (Megan Howard 11), College of Saint Mary 45 (Karyn Bixler
10). Assists-AIBW 20 (Ashley Vratny 8), College of Saint Mary 13 (Karyn
Bixler 5). Total fouls-AIBW 18, College of Saint Mary 19. A-102
AIB fan kicked out in 2nd half for berating a referee
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
AIBW vs College of Saint Mary
12/15/11 7:00 at Omaha, Neb. (Lied Fitness Center)
--------------------------------------------------------------------------------
VISITORS: AIBW 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Caitlin Hagarty..... * 3-8 0-1 0-0 1 1 2 0 6 2 1 0 1 10
04 India Shivers....... * 0-2 0-0 0-0 1 0 1 0 0 3 0 0 1 9
21 Shakia Logan........ * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
24 Megan Howard........ * 4-9 1-4 3-4 3 3 6 1 12 0 2 0 2 19
40 Hannah Redenius..... * 4-5 0-0 2-2 1 3 4 0 10 1 1 0 0 19
13 Ashley Vratny....... 3-3 1-1 0-0 0 3 3 2 7 4 2 0 0 11
32 Katira Young........ 4-7 0-0 0-0 3 1 4 1 8 1 1 2 3 18
34 Arriel Hunter....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Morgan Hansen....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
TEAM................ 2 2
Totals.............. 18-36 2-6 5-6 11 11 22 6 43 11 8 2 7 100
TOTAL FG% 1st Half: 18-36 50.0%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: College of Saint Mary 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Theresa Elworth..... * 1-2 0-1 2-2 1 0 1 0 4 0 1 0 1 6
30 Kelsey Heese........ * 1-4 1-3 0-0 0 0 0 1 3 0 3 0 0 13
32 Laura Schroeder..... * 1-5 0-0 0-0 1 3 4 0 2 0 0 2 1 17
34 Karyn Bixler........ * 6-10 3-4 0-1 2 1 3 2 15 0 3 2 2 19
54 Olivia Grigg........ * 1-2 0-1 2-2 1 1 2 0 4 0 0 0 0 12
03 Abby Zach........... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
05 Paige Dinslage...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Ashley Ross......... 1-1 0-0 0-0 0 1 1 1 2 0 3 0 0 5
21 Hannah Smith........ 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 1
33 Tiffany Anzalone.... 0-2 0-2 0-0 0 0 0 0 0 3 1 0 1 14
44 Janelle Sheeran..... 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 2 2
Totals.............. 11-30 4-12 4-5 9 6 15 6 30 3 13 4 5 100
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: AIBW-None. College of Saint Mary-None.
Attendance: 102
Score by Periods 1st
AIBW.......................... 43
College of Saint Mary......... 30
AIB fan kicked out in 2nd half for berating a referee
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
AIBW vs College of Saint Mary
12/15/11 7:00 at Omaha, Neb. (Lied Fitness Center)
--------------------------------------------------------------------------------
VISITORS: AIBW 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Caitlin Hagarty..... * 1-7 0-1 2-3 1 2 3 2 4 0 0 1 0 20
04 India Shivers....... * 1-2 0-0 0-0 0 0 0 1 2 2 1 0 0 14
21 Shakia Logan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
24 Megan Howard........ * 4-7 1-2 1-2 0 3 3 3 10 1 1 0 1 20
40 Hannah Redenius..... * 1-4 0-0 4-4 0 4 4 0 6 0 2 1 0 19
13 Ashley Vratny....... 0-5 0-4 0-0 0 1 1 0 0 4 3 0 0 6
32 Katira Young........ 2-5 0-0 4-4 1 2 3 3 8 0 1 0 1 13
34 Arriel Hunter....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Morgan Hansen....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
TEAM................ 3 2 5
Totals.............. 9-31 1-7 11-13 5 15 20 10 30 7 8 2 2 100
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 9-31 29.0% Game: 40.3%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-7 14.3% Game: 23.1%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 11-13 84.6% Game: 84.2%
--------------------------------------------------------------------------------
HOME TEAM: College of Saint Mary 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Theresa Elworth..... * 1-7 0-2 6-6 0 3 3 1 8 1 2 0 0 16
30 Kelsey Heese........ * 4-8 0-2 6-8 2 1 3 3 14 2 1 1 1 20
32 Laura Schroeder..... * 1-1 0-0 0-0 1 4 5 2 2 2 1 3 1 20
34 Karyn Bixler........ * 1-4 0-1 0-0 2 3 5 0 2 4 2 0 2 20
54 Olivia Grigg........ * 5-8 1-4 0-0 0 3 3 2 11 0 0 0 0 12
03 Abby Zach........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Paige Dinslage...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ashley Ross......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hannah Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tiffany Anzalone.... 2-6 2-5 0-0 0 1 1 1 6 0 0 0 0 10
44 Janelle Sheeran..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM................ 2 2
Totals.............. 14-34 3-14 12-14 5 18 23 9 43 9 7 4 4 100
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-34 41.2% Game: 39.1%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-14 21.4% Game: 26.9%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-14 85.7% Game: 84.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: AIBW-Megan Howard. College of Saint Mary-None.
Attendance: 102
Score by Periods 1st 2nd
AIBW.......................... 43 30
College of Saint Mary......... 30 43
AIB fan kicked out in 2nd half for berating a referee